Multi-lender platform · one application · routed to a best-fit lender. Last updated June 2026.
Fixed-rate installment loans across the credit spectrum, with 0% dealer fee options on multiple products.
| Product Family | Credit Coverage | Term Range | Consumer APR | Loan Size | Dealer Fee (Starting From) |
|---|---|---|---|---|---|
| Prime Installment (low APR) | Good credit | 60 – 240 months | 9.99% – 11.99% | $2,500 – $85,000 | 0% |
| Prime Installment (deeper buy-down) | Good credit | 60 – 240 months | 6.99% – 9.99% | $2,500 – $100,000 | 2.49% |
| Standard Installment | Good credit | 36 – 180 months | 10.99% – 15.99% | $1,500 – $100,000 | 0% |
| Tiered Installment | All credit tiers | 12 – 240 months | 5.9% – 17.99% | $1,000 – $100,000 | 0% |
| Long-Term Installment | All credit tiers | 48 – 240 months | 9.99% – 19.99% | $2,000 – $100,000 | 0% |
| Secured Installment | Fair credit | 36 – 144 months | 10.99% – 17.99% | $1,500 – $40,000 | 0% |
| Risk-Based Installment | Good credit | 3 – 84 months | Up to 24.99% | $2,500 – $25,000 | 0% |
| Non-Prime Installment | Sub-prime | 36 – 120 months | 14.00% – 20.00% | $1,000 – $40,000 | 4.50% |
Lower the consumer APR by paying a higher dealer fee. Useful for sales-driven rate promotions.
| Product | Credit Coverage | Term Range | Consumer APR | Loan Size | Dealer Fee (Starting From) |
|---|---|---|---|---|---|
| Buy-Down to 9.99% | Good credit | 60 – 240 months | 9.99% | $1,500 – $100,000 | 2.49% |
| Buy-Down to 8.99% | Good credit | 60 – 240 months | 8.99% | $2,500 – $100,000 | 3.99% |
| Buy-Down to 6.99% | Good credit | 60 – 240 months | 6.99% | $2,500 – $100,000 | 7.49% |
| Buy-Down to 5.9% | Excellent credit | 12 – 240 months | 5.9% | $1,000 – $100,000 | 14.00% |
Zero interest to the consumer for the full promotional period — not deferred interest.
| Product | Credit Coverage | Term | Consumer APR | Loan Size | Dealer Fee (Starting From) |
|---|---|---|---|---|---|
| True 0% — 3 months | Good credit | 3 months | 0% | $2,500 – $25,000 | 4.50% |
| True 0% — 6 months | Good credit | 6 months | 0% | $2,500 – $25,000 | 5.00% |
| True 0% — 12 months | Good credit | 12 months | 0% | $2,500 – $25,000 | 7.00% |
| True 0% — 18 months | Good credit | 18 months | 0% | $2,500 – $25,000 | 10.00% |
| True 0% — 24 months | Excellent credit | 24 months | 0% | $2,500 – $25,000 | 12.00% |
| True 0% — 36 months | Excellent credit | 36 months | 0% | $2,500 – $25,000 | 17.00% |
| Equal Pay 0% — 3 year | Good credit | 36 months | 0% | $2,500 – $100,000 | 17.74% |
| Equal Pay 0% — 4 year | Good credit | 48 months | 0% | $2,500 – $100,000 | 20.74% |
| Equal Pay 0% — 5 year | Good credit | 60 months | 0% | $2,500 – $100,000 | 22.99% |
| Equal Payments — 12 mo (tiered) | All credit tiers | 12 months | 0% | $1,000 – $100,000 | 8.50% |
| Equal Payments — 24 mo (tiered) | All credit tiers | 24 months | 0% | $1,000 – $100,000 | 13.50% |
| Equal Payments — 36 mo (tiered) | All credit tiers | 36 months | 0% | $1,000 – $100,000 | 18.00% |
0% during the promotional period. If balance isn't paid in full by promo end, accrued interest is charged at the standard APR.
| Product | Credit Coverage | Promo Length | Consumer APR | Loan Size | Dealer Fee (Starting From) |
|---|---|---|---|---|---|
| Same-as-Cash — 3 months | Fair credit | 3 mo promo | 0% promo* | $1,500 – $100,000 | 4.00% |
| Same-as-Cash — 6 months | Fair credit | 6 mo promo | 0% promo* | $2,500 – $100,000 | 6.50% |
| Same-as-Cash — 12 months | Fair credit | 12 mo promo | 0% promo* | $2,500 – $100,000 | 8.00% |
| Same-as-Cash — 18 months | Fair credit | 18 mo promo | 0% promo* | $1,500 – $100,000 | 17.00% |
| Same-as-Cash — 24 months | Fair credit | 24 mo promo | 0% promo* | $1,500 – $40,000 | 18.00% |
| Deferred Payment — 90 days | Fair credit | 90 days no pmt | Per tier | $1,500 – $40,000 | 2.00% |
| Deferred Payment — 180 days | Fair credit | 180 days no pmt | Per tier | $1,500 – $40,000 | 4.00% |
| 12-Month No-Payment / 7-yr Fixed APR | Good credit | 12 mo promo / 84 mo APR | 0% promo* | $2,500 – $100,000 | 8.49% |
| 12-Month No-Payment / 10-yr Fixed APR | Good credit | 12 mo promo / 120 mo APR | 0% promo* | $3,500 – $100,000 | 11.99% |
Small-ticket installment for HVAC/Plumbing partners — available only to qualified merchants in those trades.
| Product | Credit Coverage | Term | Consumer APR | Loan Size | Dealer Fee (Starting From) |
|---|---|---|---|---|---|
| HVAC/Plumbing Small-Ticket | Good credit | 3 years (36 mo) | 10.99% | $500 – $2,500 | 8.50% |
No minimum credit score. Lease agreement — consumer owns equipment at end of term.
| Product | Credit Coverage | Term Range | Approx Rate | Equipment Size | Dealer Fee (Starting From) |
|---|---|---|---|---|---|
| Lease-to-Own — HVAC | No minimum credit | 36 – 84 months | ~29% – 58% | $1,000 – $17,500 | 0% |
| Lease-to-Own — Water Heater | No minimum credit | 36 – 84 months | ~29% – 58% | $1,000 – $8,500 | 0% |
| Lease-to-Own — HVAC + Water Heater Combo | No minimum credit | 36 – 84 months | ~29% – 58% | $1,000 – $26,000 | 0% |
Three term programs (1 / 2 / 4-year) with industry-based approval amounts, reaching down to 475 FICO. Consumer APR is risk-based and varies by state. No-interest promotional options are available (a processing fee applies). The merchant can buy the consumer APR down 1:1 by accepting dealer fee, starting from 0%.
| Product | Credit Coverage | Term Range | Consumer APR | Loan Size | Dealer Fee (Starting From) |
|---|---|---|---|---|---|
| Wide-Spectrum Installment — 1-Year | All credit tiers (475+) | 12 months | 9.9% – 120% | $300 – $5,000 | From 0% |
| Wide-Spectrum Installment — 2-Year | All credit tiers (475+) | 24 months | 9.9% – 120% | $300 – $10,000 | From 0% |
| Wide-Spectrum Installment — 4-Year | All credit tiers (475+) | 48 months | 9.9% – 120% | $2,000 – $15,000 | From 0% |
| Wide-Spectrum — 0% Promo | All credit tiers (475+) | 3 / 6 / 9 months | 0% (no-interest) | $300 – $15,000 | From 0% + processing fee |
Credit coverage key: Excellent credit = 760+ FICO · Good credit = 660–759 FICO · Fair credit = 580–659 FICO · Sub-prime = below 580 FICO. "All credit tiers" = full credit spectrum, including zero credit. Where a lender does not publish specific FICO bands, an industry-standard threshold is shown.
* Same-as-Cash / Deferred Interest: 0% during the promotional period. Accrued interest is charged if the balance is not paid in full by the end of the promo. Standard APR applies after promo.
Dealer fees shown are the starting rate for qualifying merchants. Actual fees depend on volume, sub-vertical, and merchant profile.
Lease-to-Own is a lease agreement, not a loan. Consumer owns equipment at end of term.
HELOC refinancing available for qualifying homeowners up to $750,000. Limited state availability (TX, PA, FL in progress). Terms and pricing vary by applicant.
Wide-Spectrum Installment: three term programs (1 / 2 / 4-year) with industry-based approval caps ($5,000 / $10,000 / $15,000), reaching down to 475 FICO. Minimum monthly income $1,000 (1- and 2-year) / $3,000 (4-year). Consumer APR is set per applicant and varies by state (state APR caps apply) — the 9.9%–120% range spans the full credit spectrum and is not a typical offer. No-interest promotional terms (3 / 6 / 9 months, by program) carry a processing fee. A borrower reservation fee applies ($39 on the 1- and 2-year programs, $99 on the 4-year). The merchant can buy the consumer APR down 1:1 by accepting dealer fee, starting from 0%.
Secured Installment products and certain Same-as-Cash products require homeownership. HELOC also requires homeownership.
HVAC/Plumbing Specialty is restricted to qualified HVAC and plumbing merchants.
Loan amounts, terms, and APR caps subject to lender underwriting.
Not all products available in all states. State-specific APR caps and minimum loan sizes apply.
All products use soft credit pulls at pre-qualification — no impact to consumer credit score.
This document is for informational purposes. Not a binding rate commitment.